CONCORD RANGERS FC

1st Team Stats

Home | Club Details & History | Club Sponsors | Latest News | Player Profiles | Match Reports | First Team Fixtures | 1st Team Stats | 1st Team & Reserves League Table | Reserve Team Squad and Fixtures | Veterans News & Results | Concord Youth section | Links

First Team Appearances/ Goals 07-08

CONCORD ALL TIME STATS
Lge Apps Lge Goals Cup Apps Cup Goals Total apps Total Goals Career Apps  Career Goals
Gary Ansell* 2 0 1 0 3 0 3 0
Hughie Ashman* 3(1) 2 3(3) 2 6(4) 4 10 4
Mark Baptist 0 0 2 0 2 0 2 0
Richard Bastin* 0 0 5 0 5 0 5 0
Michael Begg 31(1) 18 27 20 58(1) 38 59 38
Adam Butterworth* 3 0 1 0 4 0 4 0
Michael Collier 2 0 3 0 5 0 5 0
Danny Cowley 0 0 0(1) 0 0(1) 0 1 0
Nicky Cowley 24 9 19(1) 11 43(1) 20 44 20
Jamie Davies* 0(2) 0 3 0 3(2) 0 5 0
Craig Dennis* 1(2) 0 2 0 3(2) 0 5 0
John Easterford 21 3 10 0 31 3 31 3
John Elmes* 0 0 0(1) 0 0(1) 0 1 0
Gary Ewers 2(4) 0 6(9) 0 8(13) 0 31 1
Amos Foyewa* 5 0 0 0 5 0 5 0
Ash Hawkins 8(9) 3 22(5) 3 30(14) 6 61 12
Danny Hayzelden 30 11 20 12 50 23 50 23
Danny Heale 30(1) 25 23(7) 28 53(8) 53 310 217
John Heffer 5(2) 0 10(4) 0 15(6) 0 29 0
Scott Holding* 0 0 1 0 1 0 1 0
James Hussey 14 0 4 0 18 0 18 0
Sam Ing 21(2) 0 26(3) 0 47(5) 0 145 4
Ashley Knott 0(1) 0 1(1) 0 1(2) 0 3 0
George Lay * 0 0 1(1) 0 1(1) 0 2 0
Tommy Lee 1(11) 6 3(7) 1 4(18) 7 22 7
Antoine Lewis 0(3) 0 0 0 0(3) 0 3 0
Jimmy McFarlane* 0 0 2 0 2 0 2 0
Kevin Mully 26(1) 2 23(1) 1 49(2) 3 54 3
Shane Oakley # 8(3) 1 2 1 10(3) 2 13 2
Gary Ogilvie 28(2) 1 26(4) 4 54(6) 5 77 6
Harrison Pye 0 0 2 0 2 0 2 0
Jamie Salmon* 0 0 2(1) 0 2(1) 0 3 0
Danny Scopes 14(2) 1 23 2 37(2) 3 72 6
Phil Skelton 14 0 20 0 34 0 34 0
Rob Small* 2 0 0 0 2 0 2 0
Dan Stanley 2(1) 0 0 0 2(1) 0 3 0
Sean Stannard 0(1) 0 1(4) 0 1(5) 0 6 0
Earl Sterling* 5(2) 0 4(2) 0 9(4) 0 14 0
Chris Stowe* 1(2) 1 3(8) 10 4(10) 11 14 11
Greg Tiffin 3(3) 0 0 0 3(3) 0 6 0
Dan Trenkel 31(1) 6 30(1) 7 61(2) 13 87 18
John Turnbull 15(1) 2 15(1) 0 30(2) 2 39 2
Jimmy Webb 0(7) 2 3(10) 1 3(17) 3 20 3
Luke Wilson * 0(1) 0 2(3) 0 2(4) 0 6 0
Substitute appearances in brackets